| Lot Number | Picture | Description | Sale Price |
| 2501 |  | Mettlach stein, .5L, 2936, etched, inlaid lid, hairline repaired - good (200-300) | 262 |
| 2502 |  | Mettlach stein, .5L, 2190, etched, inlaid lid, inlay repaired - good, thumblift backwards (300-450) | 386 |
| 2503 |  | Mettlach stein, .5L, 2580, etched, inlaid lid, pewter repaired - very good, body mint (550-700) | 0 |
| 2504 |  | Mettlach stein, .5L, 2531, etched, by F. Quidenus, inlaid lid, mint (500-650) | 520 |
| 2505 |  | Mettlach stein, .5L, 2401, etched, inlaid lid, mint (650-850) | 0 |
| 2506 |  | Mettlach stein, .5L, 2382, etched, inlaid lid, mint (550-750) | 696 |
| 2507 |  | Mettlach stein, .5L, 3200, etched, inlaid lid, mint (400-550) | 604 |
| 2508 |  | Mettlach stein, .5L, 2583, etched, inlaid lid, mint (600-800) | 0 |
| 2509 |  | Mettlach stein, .5L, 2693, etched, inlaid lid, mint (500-650) | 604 |
| 2510 |  | Mettlach stein, .5L, 2693, etched, inlaid lid, rare variation, floral relief bands, mint (550-750) | 914 |
| 2511 |  | Mettlach stein, .5L, 1946, etched, inlaid lid, mint (400-500) | 411 |
| 2512 |  | Mettlach stein, .5L, 1914, etched, inlaid lid, mint (400-550) | 345 |
| 2513 |  | Mettlach stein, .5L, 2402, etched, inlaid lid, small factory base chip, small flake repaired - very good (400-600) | 374 |
| 2514 |  | Mettlach stein, .5L, 2808, etched, inlaid lid, pewter strap repaired - very good (350-475) | 0 |
| 2515 |  | Mettlach stein, .5L, 1403, etched, inlaid lid, mint (350-450) | 417 |
| 2516 |  | Mettlach stein, .5L, 1861, etched & PUG, silver-plated lid, handle repaired - good (200-300) | 242 |
| 2517 |  | Mettlach stein, .5L, 2230, etched, by H. Schlitt, inlaid lid, mint (400-500) | 392 |
| 2518 |  | Mettlach stein, .5L, 2900, etched, inlaid lid, 1930 version, mint (250-350) | 302 |
| 2519 |  | Mettlach stein, .5L, 2880, etched, inlaid lid, hairline in rear (200-300) | 242 |
| 2520 |  | Mettlach stein, .5L, 1742, etched, inlaid lid, hairline on inlay (250-350) | 324 |
| 2521 |  | Mettlach stein, .5L, 1861, etched & PUG, silver-plated lid, mint (300-400) | 0 |
| 2522 |  | Mettlach stein, .5L, 1641, tapestry, inlaid lid, mint (200-300) | 0 |
| 2523 |  | Mettlach stein, .5L, 2878, tapestry, pewter lid, mint (200-300) | 0 |
| 2524 |  | Mettlach stein, .5L, 2966, tapestry, pewter lid is old replacement (200-300) | 242 |
| 2525 |  | Mettlach stein, .5L, 1642, tapestry, metal lid (worn silver plating), body mint (150-250) | 173 |
| 2526 |  | Mettlach stein, .5L, 1698, tapestry, pewter lid, mint (300-400) | 271 |
| 2527 |  | Mettlach stein, .5L, 1644, tapestry, silver-plated lid, mint (200-300) | 0 |
| 2528 |  | Mettlach stein, .5L, 1647, tapestry, pewter lid, mint (200-300) | 0 |
| 2529 |  | Mettlach stein, .4L, 2004, etched, inlaid lid, inlay is old Mettlach replacement, base ground, top rim chip repaired (500-700) | 0 |
| 2530 |  | Mettlach stein, .5L, 1457, etched, pewter lid, flake repaired on handle & faint line on bottom rim (300-400) | 362 |
| 2531 |  | Mettlach stein, .5L, 2753, cameo, inlaid lid, base flake repaired - very good (500-650) | 0 |
| 2532 |  | Mettlach stein, .5L, 1787, mosaic, inlaid lid, hairlines on handle and top rim (250-350) | 277 |
| 2533 |  | Mettlach stein, .5L, 1983, mosaic, old replaced pewter lid (150-225) | 242 |
| 2534 |  | Mettlach stein, .25L, 2802, etched, inlaid lid, mint (300-400) | 243 |
| 2535 |  | Mettlach stein, .5L, 2101, etched, inlaid lid, mint (400-500) | 472 |
| 2536 |  | Mettlach stein, 1.0L, 2949, etched, pewter lid, mint (650-850) | 0 |
| 2537 |  | Mettlach stein, .5L, 2745, etched, pewter lid, mint (350-475) | 0 |
| 2538 |  | Mettlach stein, .5L, 1786, etched, pewter lid, flake (350-500) | 392 |
| 2539 |  | Mettlach stein, .5L, 2531, etched, pewter lid, mint (250-375) | 302 |
| 2540 |  | Mettlach stein, .5L, 1809, decorated relief, pewter lid, handle repaired - good (300-400) | 0 |
| 2541 |  | Mettlach stein, .5L, 2802, etched, inlaid lid, mint (350-450) | 478 |
| 2542 |  | Mettlach stein, .5L, 1460, colored relief, pewter lid, mint(250-350) | 0 |
| 2543 |  | Mettlach stein, .5L, 2007, etched, inlaid lid, mint (450-600) | 488 |
| 2544 |  | Mettlach stein, .25L, 2277, etched, inlaid lid, mint (275-375) | 308 |
| 2545 |  | Mettlach stein .5L, 2001K, glazed relief, inlaid lid, mint (400-500) | 507 |
| 2546 |  | Mettlach stein, .3L, 2100, etched, by H. Schlitt, inlaid lid, mint (350-500) | 417 |
| 2547 |  | Mettlach stein, .25L, 2052, etched, inlaid lid, factory glazed chip on base, mint (250-325) | 362 |
| 2548 |  | Mettlach stein, .3L, 2090, etched, by H. Schlitt, inlaid lid, 1" top rim hairline (200-300) | 217 |
| 2549 |  | Mettlach stein, .5L, 2001D, glazed relief, replaced old pewter lid, flake (150-225) | 182 |
| 2550 |  | Mettlach stein, .5L, 1479, etched, inlaid lid, inlay repaired - good, handle crack repaired with pewter strap (250-350) | 348 |
| 2551 |  | Mettlach stein, 1.0L, 1154, etched, inlaid lid, mint (550-750) | 0 |
| 2552 |  | Mettlach stein, 1.0L, 2083, etched, inlaid lid, thumblift repaired - poorly, body mint (700-900) | 0 |
| 2553 |  | Mettlach stein, 1.0L, 2922, etched, pewter lid, mint (300-400) | 362 |
| 2554 |  | Mettlach stein, 1.0L, 2880, etched, pewter lid, mint (300-400) | 362 |
| 2555 |  | Mettlach stein, 1.0L, 2886, etched, pewter lid, base chip repaired (250-350) | 0 |
| 2556 |  | Mettlach stein, 1.0L, 2829, glazed relief, inlaid lid, base chip repaired - good (1400-2000) | 0 |
| 2557 |  | Three Mettlach steins, relief, .25L, 171, inlaid lid has 1" line; .5L, 675, inlaid lid cracked & base damaged; .5L, 1180, inlaid lid, long crack in rear (100-150) | 105 |
| 2558 |  | Two Mettlach steins, .25L, 675 & 1266, relief, inlaid lids, first has a worn hinge, second mint (140-200) | 193 |
| 2559 |  | Two Villeroy & Boch steins, 1.0L, cameo, 1980s, limited edition, Fall & Winter from Four Seasons series, inlaid lids, mint (200-300) | 317 |
| 2560 |  | Villeroy & Boch steins, .5L, porcelain, set of four, made by Heinrich Porzellan, Richard Wagner Opera series, limited edition, modern, inlaid lids, mint (100-200) | 193 |
| 2561 |  | Villeroy & Boch stein, .5L, limited edition, modern, Medical Book stein, inlaid lid, mint (100-150) | 242 |
| 2562 |  | Villeroy & Boch stein, .5L, 1978, limited edition, In Search of the Firebird, inlaid lid, mint (100-150) | 129 |
| 2563 |  | Villeroy & Boch stein, .5L, 1976, limited edition, Mettlach Castle, inlaid lid, mint (100-150) | 129 |
| 2564 |  | Character stein, .5L, porcelain, marked Schierholz, made c.1990, Barrel with Anheuser-Busch figural lid, very rare prototype, mint (300-500) | 483 |
| 2565 |  | Two Villeroy & Boch steins, .5L, 1980s, transfer, Alt Mettlach, and .5L, chromolith, William Tell, inlaid lids, mint (80-120) | 115 |
| 2566 |  | Mettlach stein, .5L, 1164, etched, pewter lid, mint (250-350) | 302 |
| 2567 |  | Mettlach stein, .5L, 2057, etched, inlaid lid, mint (325-425) | 0 |
| 2568 |  | Mettlach stein, .5L, 1724, etched, silver-plated lid, mint (650-850) | 0 |
| 2569 |  | Mettlach stein, .5L, 2134, etched, by H. Schlitt, inlaid lid, hairline on inlay, top rim chip repaired - good (500-600) | 604 |
| 2570 |  | Mettlach stein, .5L, 1932, etched, inlaid lid, mint (375-475) | 345 |
| 2571 |  | Mettlach stein, .5L, 1655, etched, inlaid lid, two small flakes on base band (250-350) | 259 |
| 2572 |  | Mettlach stein, 1.0L, 1536, tapestry, pewter lid, faint hairline on side (150-225) | 182 |
| 2573 |  | Mettlach stein, 1.0L, 1759, relief & tapestry, pewter lid, mint (350-500) | 334 |
| 2574 |  | Mettlach stein, 1.0L, 1643, tapestry, pewter lid, mint (300-400) | 0 |
| 2575 |  | Mettlach stein, 1.0L, 1647, tapestry, pewter lid, mint (250-350) | 0 |
| 2576 |  | Mettlach plaque, 17.0" d., 2195, etched, minor gold wear (400-500) | 544 |
| 2577 |  | Mettlach stein, 3.1L, 2956, etched, inlaid lid, handle break repaired - good (400-500) | 411 |
| 2578 |  | Mettlach stein 5.6L, 2015, glazed relief, pewter lid, repair on spout partially deteriorating (800-1200) | 680 |
| 2579 |  | Mettlach stein, 4.5L, 1577, etched, pewter lid, pewter repair, .25" factory firing line on side of top edge, not visible with closed lid (1400-1800) | 0 |
| 2580 |  | Mettlach stein, 4.5L, 1159, etched, three scenes including musicians and dancing, no lid, body mint (400-600) | 0 |
| 2581 |  | Mettlach stein, 5.6L, 1494, etched, pewter lid, 15" crack on side (500-700) | 0 |
| 2582 |  | Mettlach stein, 5.2L, 2205, etched, figural inlaid lid, ear chip repaired, otherwise mint (1400-1800) | 0 |
| 2583 |  | Mettlach stein, 4.0L, 1028, relief, brown background, inlaid lid, spout breaks glued & long crack (90-130) | 0 |
| 2584 |  | Mettlach stein, 3.1L, 6, relief, gray background, inlaid lid, mint (250-350) | 236 |
| 2585 |  | Mettlach stein, 3.1L, 6, relief, blue background, inlaid lid, pewter strap repair, interior chip on bottom (150-225) | 138 |
| 2586 |  | Mettlach stein, 2.7L, 1031(2332), PUG, pewter lid, chip on spout, hairline on handle (140-200) | 138 |
| 2587 |  | Mettlach stein, 2.0L, 941(1526), PUG, pewter lid, thumblift missing, body mint (200-300) | 161 |
| 2588 |  | Mettlach stein, 3.0L, 983(1526), PUG, pewter lid is new replacement, 1" hairline (140-200) | 193 |
| 2589 |  | Mettlach stein, .5L, transfer & enameled, 1526, Rothenburg o.d.T., crest, pewter lid, pewter tear repaired, otherwise mint (120-180) | 169 |
| 2590 |  | Mettlach stein, .5L, 7202(1526), PUG, pewter lid, mint (250-350) | 230 |
| 2591 |  | Mettlach stein, .25L, 1085(2177), PUG, pewter lid, mint (160-220) | 131 |
| 2592 |  | Mettlach stein, .5L, 1526, PUG, pewter lid, mint (120-180) | 145 |
| 2593 |  | Mettlach stein, .25L, 1526, PUG, pewter lid, mint (120-180) | 202 |
| 2594 |  | Mettlach stein, .4L, 1909, print-over-glaze, All Heil!, bicycle, pewter lid, lid scratched, body mint (180-260) | 242 |
| 2595 |  | Mettlach stein, .5L, 1526, handpainted, pewter lid, small flake on top rim (140-200) | 193 |
| 2596 |  | Mettlach stein, .5L, 726(1909), PUG, by H. Schlitt, pewter lid is old replacement, interior top rim chip (100-200) | 242 |
| 2597 |  | Mettlach stein, .5L, 1074(1909), PUG, by H. Schlitt, pewter lid, mint (200-300) | 230 |
| 2598 |  | Mettlach stein, .5L, 580(1520), PUG, pewter lid, mint (250-350) | 317 |
| 2599 |  | Mettlach stein, .5L, 726(1909), PUG, by H. Schlitt, pewter lid, mint (250-350) | 362 |
| 2600 |  | Mettlach stein, .5L, 1055(2271), PUG, by H. Schlitt, pewter lid, mint (200-300) | 196 |
| 2601 |  | Mettlach stein, .5L, 994(2271), PUG, pewter lid, replaced thumblift, body mint (150-225) | 184 |
| 2602 |  | Mettlach stein, .5L, 981(2271), PUG, pewter lid, mint (300-400) | 329 |
| 2603 |  | Mettlach stein, .5L, 894(2140), PUG, Pion. Bataillon Nr. 10, pewter lid, mint (400-600) | 604 |
| 2604 |  | Mettlach stein, .5L, 867(2140), PUG, Inft. Regt. Nr. 128, pewter lid, mint (350-500) | 518 |
| 2605 |  | Mettlach stein, .5L, 779(2140), PUG, Train Bataillon Nr. 4, pewter lid, mint (400-600) | 628 |
| 2606 |  | Mettlach stein, .5L, 748(2140), PUG, 4. Garde Regt. 2. Fuss, pewter lid, base repaired (200-300) | 173 |
| 2607 |  | Mettlach stein, .5L, 878(2140), PUG, Inft. Regt. 82, pewter lid, handle strap repaired - very good, body mint (300-400) | 417 |
| 2608 |  | Mettlach stein, .3L, 967(2184), PUG, inlaid lid, mint (225-325) | 265 |
| 2609 |  | Mettlach stein, .5L, 2140, print-over-glaze, Frankfurter Schützenverein 1895, pewter lid, rare, handle cracks repaired - very good (350-500) | 299 |
| 2610 |  | Mettlach stein, 1.0L, 1526, handpainted, pewter lid, repaired pewter strap, body mint (200-300) | 0 |
| 2611 |  | Mettlach stein, .7L, 809, relief, brown background, inlaid lid, mint (225-325) | 0 |
| 2612 |  | Mettlach stein, .5L, 2788(6133), Rookwood type, pewter lid, replaced thumblift, slight tear at rear of lid, body mint (250-350) | 0 |
| 2613 |  | Mettlach stein, .5L, 5190, Delft, pewter lid, mint (350-450) | 0 |
| 2614 |  | Mettlach tobacco jar, 9.7" ht., 680, earlyware, school teacher, very rare, small chips (450-650) | 874 |
| 2615 |  | Mettlach vase, 9.5" ht., not numbered, blue matte glaze, marked: Villeroy & Boch, Mettlach, very minor surface scratches (60-100) | 0 |
| 2616 |  | Mettlach stein, .3L, 1084, mosaic, inlaid lid, mint (120-180) | 138 |
| 2617 |  | Mettlach stein, .25L, 1452, mosaic, inlaid lid, faint hairline on inlay (180-260) | 0 |
| 2618 |  | Mettlach stein, .3L, 1921, mosaic, inlaid lid, mint (200-300) | 217 |
| 2619 |  | Mettlach stein, .5L, 216, earlyware, inlaid lid, chips (140-200) | 0 |
| 2620 |  | Mettlach stein, .5L, 284, handpainted, Munich Child, pewter lid, gold bands worn, otherwise mint (250-350) | 0 |
| 2621 |  | Mettlach stein, .5L, 1526, handpainted, Die Schmidtkunz, pewter lid, mint (180-260) | 0 |
| 2622 |  | Mettlach stein, .5L, 1526, handpainted, student association, pewter lid, some wear (120-180) | 0 |
| 2623 |  | Mettlach ash tray, 4.0" ht., 212, earlyware, two small shallow chips (80-120) | 133 |
| 2624 |  | Mettlach stein, .5L, 1028, relief, brown background, inlaid lid, mint (80-120) | 69 |
| 2625 |  | Mettlach stein, .5L, 2790(6135), Rookwood type, pewter lid, missing center hinge ring - works OK, minor scratches (200-300) | 0 |
| 2626 |  | Mettlach stein, .5L, 1272(1526), PUG, pewter lid, some glaze chips inside bottom (120-180) | 0 |
| 2627 |  | Mettlach stein, .5L, 328, relief, inlaid lid, mint (200-300) | 184 |
| 2628 |  | Mettlach stein, .5L, 3507, relief, marked Wekara, pewter lid, mint (350-500) | 0 |
| 2629 |  | Mettlach vase, 4.0" ht., 2435, etched, Art Nouveau, mint (300-400) | 0 |
| 2630 |  | Mettlach stein, 2.3L, 2757, cameo & etched, inlaid lid, large base break glued (400-600) | 362 |
| 2631 |  | Mettlach stein, 2.8L, 2921, etched, inlaid lid, mint (500-700) | 695 |
| 2632 |  | Mettlach pitcher, 13.0" ht., marked Orivit 2541, metal overlay, silver-plating worn (700-1000) | 0 |
| 2633 |  | Two Mettlach plaques, 29.0" x 19.0", 6034 & 6035/2376, handpainted, rare, cracks on frame of each plaque - glued (2000-3000) | 1,840 |
| 2634 |  | Mettlach stein, 1.0L, 812, relief, inlaid lid, mint (300-400) | 0 |
| 2635 |  | Mettlach stein, 1.0L, 1005, relief, inlaid lid, mint (300-400) | 260 |
| 2636 |  | Mettlach stein, .5L, 32, relief, earlyware, inlaid lid, mint (250-350) | 417 |
| 2637 |  | Mettlach stein, .5L, 2086, relief, inlaid lid, mint (120-180) | 127 |
| 2638 |  | Mettlach stein, .5L, 328, relief, earlyware, inlaid lid, mint (250-350) | 283 |
| 2639 |  | Mettlach stein, .5L, 202, relief, inlaid lid, mint (200-300) | 173 |
| 2640 |  | Mettlach stein, .5L, 783, relief, inlaid lid, inlay crack repaired (100-200) | 127 |
| 2641 |  | Two Mettlach beakers, .25L, 1025(2327), PUG, mint (90-120) | 0 |
| 2642 |  | Mettlach beaker, .25L, 1190(2327), PUG, mint (60-80) | 78 |
| 2643 |  | Mettlach beaker, .25L, 1675(3436), PUG, mint (100-160) | 0 |
| 2644 |  | Mettlach beaker, .25L, 400(3081), Bavaria, mint (60-80) | 0 |
| 2645 |  | Mettlach covered jar, 3.6" d., 3.1" ht., 3451, mosaic, 1" chip on top rim repaired - very good (80-120) | 0 |
| 2646 |  | Mettlach pitcher, 3.5" ht., earlyware, early factory mark, tiny relief flake (50-80) | 44 |
| 2647 |  | Mettlach creamer, 4.5" ht., 3321, etched, mint (70-110) | 115 |
| 2648 |  | Mettlach stein, 2.2L, 1075(2384), PUG, pewter lid, base breaks and top rim chip repaired - fair (200-300) | 173 |
| 2649 |  | Mettlach stein, 2.2L, 1143(2384), PUG, by H. Schlitt, pewter lid is new replacement, base chip repaired, stain (200-300) | 236 |
| 2650 |  | Mettlach stein, 3.3L, 1739, relief, inlaid lid, mint (400-550) | 368 |
| 2651 |  | Mettlach stein, 3.5L, 1065, etched & glazed relief, inlaid lid, base chips repaired (500-700) | 409 |
| 2652 |  | Mettlach stein, 2.5L, 1169, relief, pewter lid, mint (400-550) | 368 |
| 2653 |  | Mettlach stein, 4.2L, 2524, etched, by H. Schlitt, no lid, base missing, small chips (200-400) | 266 |
| 2654 |  | Mettlach pokal, .9L, 2132, relief, Gambrinus, set-on lid, base & body damaged (70-100) | 85 |
| 2655 |  | Mettlach stein, 2.0L, 1737, relief, inlaid lid, small chip (120-180) | 173 |
| 2656 |  | Mettlach stein, 2.5L, 1035, mosaic, pewter lid, relief flakes (200-300) | 187 |
| 2657 |  | Mettlach stein, 2.4L, 2893, blue glaze, pewter lid, mint (100-200) | 187 |
| 2658 |  | Mettlach stein, 3.0L, 1738, mosaic, inlaid lid, mint (350-500) | 393 |
| 2659 |  | Mettlach stein, 2.4L, 1197(2893), PUG, pewter lid, mint (200-300) | 300 |
| 2660 |  | Mettlach stein, 3.2L, 171, relief, pewter lid, small chip on spout (100-150) | 93 |
| 2661 |  | Mettlach stein, 4.0L, relief, 690, inlaid lid, spider line on interior bottom (100-200) | 121 |
| 2662 |  | Mettlach stein, 1.5L, 1781, mosaic, pewter lid, mint (350-550) | 392 |
| 2663 |  | Mettlach stein, 2.3L, 1066, mosaic, pewter lid is old replacement, large spout chip (100-150) | 129 |
| 2664 |  | Mettlach stein, 1.5L, 2607, cameo, inlaid lid, interior hairline, base repaired - good (250-350) | 265 |
| 2665 |  | Mettlach stein, 2.1L, 2799, etched, inlaid lid, 2" hairline on inlay (350-450) | 392 |
| 2666 |  | Mettlach pitcher, 20.5" ht., 1632, etched, pewter lid, repairs on top rim, handle and base - good (700-900) | 662 |
| 2667 |  | Mettlach ewer, 20.0" ht., 2381, etched, handle repaired - good, small chip (900-1300) | 743 |
| 2668 |  | Mettlach plaque, 35.0" d., 1410, etched, with very rare original wood frame, plaque is mint, frame has a few small chips (5500-7000) | 5,175 |
| 2669 |  | Two Mettlach plaques, 14.0" d., 5182 & 5183/1044, Delft, 5183 has spider line on rear, 5182 mint (350-450) | 0 |
| 2670 |  | Two Mettlach plaques, 14.0" d., 221 & 222/1044, handpainted, mint (600-800) | 725 |
| 2671 |  | Mettlach underplate, 16.0" d., 2814, etched, one popped factory blister, otherwise mint (250-350) | 0 |
| 2672 |  | Mettlach plaque, 17.0" d., 127/1044, handpainted, 2" hairline on edge, gold wear (150-225) | 217 |
| 2673 |  | Mettlach plaque, 17.0" d., 5178/1044, Delft, mint (300-400) | 332 |
| 2674 |  | Mettlach plaque, 17.0" d., 5037/1044, Delft, St. Martinskirche in Köln a/Rh., mint (300-400) | 322 |
| 2675 |  | Mettlach plaque, 7.5" d., 2626, etched, mint (100-200) | 115 |
| 2676 |  | Mettlach plaque, 8.5" d., 1372, etched, mint (100-200) | 0 |
| 2677 |  | Mettlach plaque, 9.2" d., 2712, etched, mint (200-300) | 302 |
| 2678 |  | Two Mettlach plaques, 11.0" d., 1387 & 1388, etched, mint (600-800) | 0 |
| 2679 |  | Two Character steins, .5L, pottery, unmarked, late 1900s, Gnomes, mint (100-150) | 58 |
| 2680 |  | Two Character steins, .5L, porcelain, marked Stahl, late 1900s, Munich Child and Skull, mint (60-100) | 97 |
| 2681 |  | Two Character steins, .5L, pottery, marked Eckhardt & Engler and Merkelbach, late 1900s, Student and Hobo, mint (80-120) | 101 |
| 2682 |  | Two Character steins, .5L, porcelain, marked Dresden Art, late 1900s, Pig Bartender and Gambrinus, mint (120-200) | 136 |
| 2683 |  | Two Character steins, .5L, pottery, marked Goebel, Fish, and .5L, porcelain, marked Stahl, Skeleton, late 1900s, mint (100-150) | 184 |
| 2684 |  | Character stein, .25L, stoneware, marked 104, Nun, purple saltglaze, mint (120-200) | 170 |
| 2685 |  | Character stein, .25L, stoneware, marked M.W.G., Monk, blue & purple saltglazes, mint (120-200) | 170 |
| 2686 |  | Character stein, .25L., 7.5" ht., porcelain, marked Jos. M. Mayer, München, Munich Child, lithophane of Bavaria statue, mint (400-550) | 0 |
| 2687 |  | Character stein, .3L, pottery, by Diesinger, Munich Child, inlaid lid, inlay repair - good (100-150) | 109 |
| 2688 |  | Character stein, .5L, porcelain, marked 1812, Munich Child, hairline in rear repaired, pewter repaired (100-200) | 154 |
| 2689 |  | Character stein, .5L, pottery, Munich Child, marked L. Lichtinger, München, inlaid lid, mint (100-200) | 127 |
| 2690 |  | Character stein, .5L, stoneware, marked Martin Pauson, Zugspitz, missing small pewter finial, body mint (250-350) | 0 |
| 2691 |  | Character stein, .3L, porcelain, marked Musterschutz, by Schierholz, Sad Radish, finial leaves chipped (100-150) | 0 |
| 2692 |  | Character stein, .5L, porcelain, by E. Bohne & Söhne, Skull on Book, mint (500-700) | 518 |
| 2693 |  | Character stein, .5L, porcelain, by E. Bohne Söhne, Man in The Moon, missing lid (150-250) | 242 |
| 2694 |  | Character stein, .5L, porcelain, marked Musterschutz, by Schierholz, Sad Radish, inlaid lid, mint (300-400) | 0 |
| 2695 |  | Character stein, .5L, porcelain, marked Musterschutz, by Schierholz, Bismarck Radish, mint (400-550) | 0 |
| 2696 |  | Character stein, .5L, porcelain, marked Musterschutz, by Schierholz, Stag, missing lid, body mint (500-700) | 0 |
| 2697 |  | Character stein, .5L, porcelain, marked Musterschutz, by Schierholz, Judge, handle cracks repaired - very good (350-500) | 568 |
| 2698 |  | Character stein, .5L, porcelain, marked Musterschutz, by Schierholz, Alpine Man, feather repaired - very good (600-800) | 743 |
| 2699 |  | Character Stein, .5L, converted from a tobacco jar, Caroline, lid repaired (100-150) | 163 |
| 2700 |  | Character stein, .5L, porcelain, marked Musterschutz, by Schierholz, Gentleman Rabbit, porcelain lid, ear chip repaired (1000-1400) | 0 |
| 2701 |  | Character stein, .5L, porcelain, marked Musterschutz, by Schierholz, Bismarck, porcelain lid, mint (400-550) | 0 |
| 2702 |  | Character stein, .5L, porcelain, by E. Bohne & Söhne, Devil, inlaid lid, mint (450-650) | 592 |
| 2703 |  | Character stein, .5L, pottery, Nürnberg Tower, marked F & M. N., pewter lid missing flag, small chip (100-150) | 0 |
| 2704 |  | Character stein, .5L, pottery, Clown, inlaid lid, inlay cracks, chips (120-180) | 152 |
| 2705 |  | Character stein, .5L, porcelain, marked RPM, Monkey, c.1950s, inlaid lid, mint (120-180) | 121 |
| 2706 |  | Character stein, .5L, porcelain, by E. Bohne & Söhne, Artillery Shell, on handle: Pro Gloria et Patria, hairline on handle (250-350) | 302 |
| 2707 |  | Character stein, .5L, porcelain, marked Martin Pauson, Munich Child, lid repaired - fair (160-240) | 0 |
| 2708 |  | Character stein, .5L, porcelain, marked Musterschutz, by Schierholz, Cat with Hangover, mint (450-650) | 374 |
| 2709 |  | Regimental stein, .5L, 10.7" ht., porcelain, Telegraph Batl. Nr. 3, Coblenz, 1899 - 1901, two side scenes, roster, eagle thumblift, named to: Reserv. Zierfuss, lid tear, strap & finial attachment repairs, lithophane lines (700-900) | 668 |
| 2710 |  | Regimental stein, .5L, 11.1" ht., porcelain, 4. Batt., Feld Artl. Regt. Nr. 30, Rastatt, 1905 - 1907, two side scenes, roster, griffin thumblift, named to: Kanonier Richle, soldiers on finial are replacements, body mint (300-400) | 455 |
| 2711 |  | Regimental stein, .5L, 11.5" ht., pottery, 2. Comp., Garde Train Batl., Tempelhof - Berlin, 1904 - 1905, two small side scenes, roster, eagle thumblift, named to: Res. Hermann Quensel, pewter finial is new replacement, body mint (850-1100) | 0 |
| 2712 |  | Regimental stein, .5L, 11.0" ht., pottery, 3. Comp., Eisenbahn Regt. No. 3, Berlin, 1899 - 1901, one side scene, roster (roster inscription for 13 men who served in China), named to: Bruno Bartsch, griffin thumblift, pewter strap repaired, replaced finial (500-700) | 0 |
| 2713 |  | Regimental stein, .5L, 11.2" ht., porcelain, 5. Esk., 2. Chevauleger, Dillingen, 1900 - 1903, two side scenes, roster, saddle thumblift, named to: Chev. Wiebl, wear on bands, pewter tear repaired & finial attachment repaired (300-400) | 248 |
| 2714 |  | Regimental stein, .5L, 11.0" ht., porcelain, 4. Esk., 1. Cheval. Regt., Nürnberg, 1894 - 1897, four side scenes, roster, lion thumblift, named to: Gfr. Fr. Hetzelein, mint (300-450) | 447 |
| 2715 |  | Regimental stein, .5L, 9.5" ht., porcelain, Zur Erinnerung an die Wiederkehr d. Feldzuges, 1870 - 1871, no side scenes, lion thumblift, named to: Josef Rauh, mint (550-750) | 725 |
| 2716 |  | Regimental stein, .5L, 11.0" ht., porcelain, 5. Comp., Bayr. Inft. Regt. Nr. 7, Bayreuth, 1903 - 1905, two side scenes, lion thumblift, named to: Infanterist Adam Troger, mint (300-400) | 317 |
| 2717 |  | Regimental stein, .5L, 10.7" ht., porcelain, 5. Comp., Baÿr. Inft. Regt. Nr. 1, München, 1906 - 1908, 4 side scenes, roster, lion thumblift, named to: Gef. Jos. Empl, faint line in lithophane, a few names on roster have slight wear (350-400) | 0 |
| 2718 |  | Regimental stein, .5L, 11.5" ht., porcelain, 9. Comp., Bayr. Inft. Regt. Nr. 20, Lindau, 1908 - 1910, 4 side scenes, roster, lion thumblift, named to: Infanterist Wirth, pewter tear - still strong, body mint (200-300) | 248 |
| 2719 |  | Regimental stein, .5L, 10.7" ht., porcelain, 3. Esk., 1. Schwere Reiter Regt., München 1900 - 1903, two side scenes, roster, lion thumblift, named to: Reiter Ammann, base band wear, finial is old replacement (250-350) | 302 |
| 2720 |  | Regimental stein, .5L, 11.0" ht., porcelain, 7. Comp., Inft. Regt. Nr. 126, Strassburg, 1904 - 1906, two side scenes, roster, Württemberg thumblift, named to: Reservist Faas, faint lithophane line, very slight roster wear (250-350) | 368 |
| 2721 |  | Regimental stein, .5L, 11.3" ht., porcelain, 8. Comp., Inft. Regt. Nr. 142, Neubreisach, 1896 - 1898, griffin thumblift, named to: Reserv. Jakob, mint (250-350) | 288 |
| 2722 |  | Regimental stein, .5L, 10.1" ht., pottery, 12. Battr., Feld Artl. Regt. Nr. 19, Erfurt, 1898 - 1899, & 4. Lehr. Battr., Feld Artl. Schiessschule, Juterbog, 1899 - 1901, 2 side scenes, roster, eagle thumblift, named to: Richard Rosenburg, non-original music box added (not working), otherwise mint (500-700) | 725 |
| 2723 |  | Regimental stein, .5L, 12.0" ht., pottery, S.M.S. Adalbert, 1904 - 1907, four side scenes, roster, floral thumblift, named to: Res. Jahns, finial repaired, lid is incorrect replacement, body mint (400-550) | 0 |
| 2724 |  | Regimental stein, .5L, 11.7" ht., porcelain, S.M.S. Mars, 1904 - 1907, two side scenes, eagle thumblift, named to: Res. Wolf, tear at rear of lid needs repair, body mint (600-800) | 484 |
| 2725 |  | Regimental stein, .5L, 12.0" ht., porcelain, 6. Comp., Bayr. Inft. Regt. Nr. 12, Neu-Ulm, 1906 - 1908, four side scenes, roster, lion thumblift, named to: Gefreiter Gutmann, lithophane line, pewter tear repaired - fair (225-325) | 0 |
