Auction Catalog
Gross sales were $126,224 including the 15% buyer's premium. If your bid equaled the winning bid and you were not invoiced, you lost on a tie bid.
Bids will be accepted on unsold lots until May 28, 2007. Please specify that bids are for unsold lots from the May 8, 2007 Auction.
Results shown after each lot include the 15% buyer's premium. Unsold lots have a zero (0) in the price column.
| Lot Number | Picture | Description | Sale Price |
| 1001 | ![]() |
Mettlach stein, .5L, 590(1526), PUG ,pewter lid, mint (120-180) | 133 |
| 1002 | ![]() |
Mettlach stein, .5L, 622(1855), PUG, pewter lid, mint (150-250) | 189 |
| 1003 | ![]() |
Mettlach stein, .5L, 604(1526), PUG, pewter lid, mint (120-180) | 151 |
| 1004 | ![]() |
Mettlach stein, .3L, 1025(2349), PUG, pewter lid, mint (140-200) | 120 |
| 1005 | ![]() |
Mettlach stein, .5L, 601(1526), PUG, pewter lid, mint (140-200) | 210 |
| 1006 | ![]() |
Mettlach stein, .5L, 1114(1526), PUG, pewter lid, light glaze stain (150-225) | 157 |
| 1007 | ![]() |
Mettlach stein, .5L, 1009(1909), PUG, by H. Schlitt, pewter lid, stain (140-200) | 210 |
| 1008 | ![]() |
Mettlach stein, .5L, 727(1909), PUG, pewter lid, mint (175-275) | 268 |
| 1009 | ![]() |
Mettlach stein, .5L, 1109(1909), PUG, pewter lid, mint (225-325) | 250 |
| 1010 | ![]() |
Mettlach stein, .5L, 702(1909), PUG, pewter lid, mint (200-300) | 210 |
| 1011 | ![]() |
Mettlach stein, .5L, 1038(1909), PUG, pewter lid, mint (400-500) | 525 |
| 1012 | ![]() |
Mettlach stein, .5L, 1074(1909), PUG, by H. Schlitt, pewter lid, 1" line on base (100-150) | 81 |
| 1013 | ![]() |
Mettlach stein, .5L, 943(1909), PUG, pewter lid, two 1" cracks (80-120) | 71 |
| 1014 | ![]() |
Mettlach stein, .5L, 1212(1909), PUG, pewter lid, mint (200-300) | 241 |
| 1015 | ![]() |
Mettlach stein, .5L, 1028, relief, inlaid lid, mint (80-120) | 80 |
| 1016 | ![]() |
Mettlach stein, .5L, 1180, relief, inlaid lid, mint (80-120) | 84 |
| 1017 | ![]() |
Mettlach stein, .25L, 171, relief, blue background, inlaid lid, mint (100-200) | 77 |
| 1018 | ![]() |
Mettlach stein, .5L, 285, handpainted, crest, pewter lid has uneven patina (140-200) | 0 |
| 1019 | ![]() |
Mettlach stein, .5L, 675, Character, Barrel, inlaid lid, mint (80-120) | 65 |
| 1020 | ![]() |
Mettlach stein, .5L, 1526, handpainted, flag, pewter lid, mint (100-150) | 100 |
| 1021 | ![]() |
Mettlach stein, .5L, 1526, handpainted, Frisia sei's Panier dated 1895 - 1896, pewter lid, mint (200-300) | 250 |
| 1022 | ![]() |
Mettlach stein, .5L, 202, relief, inlaid lid, mint (200-300) | 0 |
| 1023 | ![]() |
Mettlach stein, .5L, 24, relief, pewter lid, mint (150-250) | 158 |
| 1024 | ![]() |
Mettlach stein, .5L, 2182, relief, terra cotta background, inlaid lid, mint (175-275) | 0 |
| 1025 | ![]() |
Mettlach stein, .5L, 2931, relief, inlaid lid, mint (200-300) | 0 |
| 1026 | ![]() |
Mettlach stein, .5L, 2086, relief, inlaid lid, mint (200-300) | 184 |
| 1027 | ![]() |
Mettlach stein, .5L, 1816, mosaic, inlaid lid, mint (350-450) | 300 |
| 1028 | ![]() |
Mettlach stein, .5L, 171, relief, inlaid lid, mint (150-225) | 158 |
| 1029 | ![]() |
Mettlach stein, .5L, 2230, etched, by H. Schlitt, inlaid lid, mint (450-600) | 473 |
| 1030 | ![]() |
Mettlach stein, .5L, 1794, etched, by C. Warth, inlaid lid, mint (400-500) | 0 |
| 1031 | ![]() |
Mettlach stein, .5L, 1997, etched, PUG, inlaid lid, mint (250-350) | 0 |
| 1032 | ![]() |
Mettlach stein, .5L, 2632, etched, inlaid lid, hairline on lower handle attachment (250-350) | 175 |
| 1033 | ![]() |
Mettlach stein, .5L, 1163, etched, inlaid lid, mint (375-475) | 420 |
| 1034 | ![]() |
Mettlach stein, .5L, 2035, etched, inlaid lid, mint (350-450) | 389 |
| 1035 | ![]() |
Mettlach stein, .5L, 2394, etched, inlaid lid, mint (650-850) | 0 |
| 1036 | ![]() |
Mettlach stein, .5L, 2900, etched, inlaid lid, 1930 version, mint (250-350) | 0 |
| 1037 | ![]() |
Mettlach stein, .5L, 2900, etched, inlaid lid, 1906 version, pewter flaking (150-250) | 158 |
| 1038 | ![]() |
Mettlach stein, .5L, 1946, etched, inlaid lid, mint (450-550) | 505 |
| 1039 | ![]() |
Mettlach stein, .5L, 2441, etched, by F. Quidenus, inlaid lid, faint 2" hairline in rear (250-350) | 0 |
| 1040 | ![]() |
Mettlach stein, .5L, 2192, etched, by H. Schlitt, inlaid lid, mint (550-750) | 630 |
| 1041 | ![]() |
Mettlach stein, .5L, 2382, etched, by H. Schlitt, inlaid lid, mint (550-750) | 600 |
| 1042 | ![]() |
Mettlach stein, .5L, 2582, etched, inlaid lid, mint (600-800) | 800 |
| 1043 | ![]() |
Mettlach stein, .5L, 860(2140), PUG, Pionier - Bataillon Nr. 18, pewter lid, mint (450-600) | 500 |
| 1044 | ![]() |
Mettlach stein, .5L, 856(2140), PUG, Grenadier - Regt. Nr. 1, pewter lid, mint (450-600) | 500 |
| 1045 | ![]() |
Mettlach stein, .5L, 825(2140), PUG, Infantry Regt. Nr. 141, pewter lid, mint (400-550) | 474 |
| 1046 | ![]() |
Mettlach stein, .5L, 792(2140), PUG, Feldartillerie - Regt. Nr. 4, pewter lid, pewter cut repaired, body mint (400-550) | 0 |
| 1047 | ![]() |
Mettlach stein, .5L, 3078, Bavaria, pewter lid, small base chip repair (200-300) | 368 |
| 1048 | ![]() |
Mettlach stein, .5L, 438(3080), Bavaria, inlaid lid, hairline in rear of body - possibly from factory (400-550) | 0 |
| 1049 | ![]() |
Mettlach stein, .5L, 2373, etched, inlaid lid, mint (550-750) | 606 |
| 1050 | ![]() |
Mettlach stein, .5L, 2028, etched, inlaid lid, hinge ring damaged, base crack (150-250) | 100 |
| 1051 | ![]() |
Mettlach stein, .5L, 2872, etched, Cornell University, inlaid lid, base chip repaired - color changed on underside (350-500) | 0 |
| 1052 | ![]() |
Mettlach stein, .5L, 2090, etched, by H. Schlitt, inlaid lid, mint (400-550) | 524 |
| 1053 | ![]() |
Mettlach stein, .5L, 3173, etched, by Ludwig Hohlwein, inlaid lid, green enamel touched up - excellent (600-800) | 852 |
| 1054 | ![]() |
Mettlach stein, .5L, 2002, etched, inlaid lid, chip on top rim (150-250) | 160 |
| 1055 | ![]() |
Mettlach stein, .5L, 2024, etched, inlaid lid, mint (450-600) | 0 |
| 1056 | ![]() |
Mettlach stein, .5L, 2994, etched, Art Nouveau, inlaid lid, interior glaze browning - otherwise mint (600-800) | 630 |
| 1057 | ![]() |
Mettlach beaker, .25L, 1200(2327), PUG, State of Indiana, small flake (70-100) | 0 |
| 1058 | ![]() |
Mettlach beaker, .25L, 3012, PUG, Hires Rootbeer, mint (100-150) | 147 |
| 1059 | ![]() |
Mettlach beaker, .25L, 1023(2327), PUG, mint (40-60) | 0 |
| 1060 | ![]() |
Mettlach beaker, .25L, 1178(2327), PUG, Bier, mint (70-100) | 83 |
| 1061 | ![]() |
Mettlach beaker, .25L, 1176(2327), PUG, Spiel, mint (70-100) | 0 |
| 1062 | ![]() |
Mettlach beaker, .25L, 1014(2368), PUG, by H. Schlitt, Munich Child, mint (60-100) | 68 |
| 1063 | ![]() |
Mettlach beaker, .25L, 1051(2327), PUG, mint (70-100) | 68 |
| 1064 | ![]() |
Mettlach beaker, .25L, 1110(2327), PUG, mint (70-100) | 76 |
| 1065 | ![]() |
Mettlach beaker, .25L, 1092(2368), PUG, mint (70-100) | 55 |
| 1066 | ![]() |
Three Mettlach beakers, .25L, PUGS, 2327, Hires, chip; 1141(2327), flake; 1139(2327), flakes (100-200) | 70 |
| 1067 | ![]() |
Three Mettlach beakers, .25L, PUGS, 1023(2327), 1024(2327), 1025(2327), mint (100-200) | 210 |
| 1068 | ![]() |
Two Mettlach beakers, .25L, PUGS, 1023(2327), tiny nick; 1180(2327), mint (100-200) | 0 |
| 1069 | ![]() |
Mettlach beaker, .25L, 2327, PUG, Old Vienna, Atlantic City, top rim ground, 1" interior glaze line (40-70) | 0 |
| 1070 | ![]() |
Mettlach stein, 1.0L, 2716, etched, by F. Quidenus, inlaid lid, mint (600-800) | 0 |
| 1071 | ![]() |
Mettlach stein, 1.0L, 2382, etched, inlaid lid, mint (750-1000) | 735 |
| 1072 | ![]() |
Mettlach stein, 1.0L, 1786, etched & glazed, pewter lid, top rim chip (400-600) | 420 |
| 1073 | ![]() |
Mettlach stein, 1.0L, 2780, etched, inlaid lid, inlay is old replacement, 1" top rim fracture (250-325) | 263 |
| 1074 | ![]() |
Mettlach stein, 1.0L, 2204, decorated relief, inlaid lid, mint (1000-1300) | 945 |
| 1075 | ![]() |
Mettlach stein, 1.0L, 2585, etched & relief, inlaid lid, mint (800-1100) | 945 |
| 1076 | ![]() |
Mettlach stein, 1.0L, 2002, etched, pewter lid, mint (400-500) | 446 |
| 1077 | ![]() |
Mettlach stein, 1.0L, 2959, etched, by F. Quidenus, inlaid lid, mint (600-800) | 0 |
| 1078 | ![]() |
Mettlach stein, 1.0L, 2027, etched, inlaid lid, small chips repaired on lower rim (450-600) | 473 |
| 1079 | ![]() |
Mettlach stein, 1.0L, 1932, etched, inlaid lid, mint (500-650) | 0 |
| 1080 | ![]() |
Mettlach stein, 1.0L, 2922, etched, inlaid lid, 4" hairline on body (200-300) | 150 |
| 1081 | ![]() |
Mettlach stein, 1.0L, 5024, faience, pewter lid, one hinge rosette missing, otherwise mint (800-1000) | 840 |
| 1082 | ![]() |
Mettlach stein, .5L, 2192, etched, by H. Schlitt, original pewter lid, base repaired - good (250-350) | 0 |
| 1083 | ![]() |
Mettlach stein, .5L, 2652, cameo, pewter lid, mint (250-350) | 315 |
| 1084 | ![]() |
Mettlach stein, 1.0L, 2204, etched & decorated relief, original pewter lid, mint (700-900) | 0 |
| 1085 | ![]() |
Mettlach stein, 1.0L, 2765, etched, pewter lid, 2" hairline in rear, missing center hinge ring (550-750) | 0 |
| 1086 | ![]() |
Mettlach stein, 1.0L, 2401, etched, original pewter lid, base hairline, interior discoloration (200-300) | 0 |
| 1087 | ![]() |
Mettlach stein, .5L, 1162, etched, pewter lid, mint (250-325) | 0 |
| 1088 | ![]() |
Mettlach stein, 1.0L, 3089, etched, by H. Schlitt, inlaid lid, body cracks and chip (100-200) | 80 |
| 1089 | ![]() |
Mettlach stein, 1.0L, 2382, etched, by H. Schlitt, inlaid lid, body crack repaired - deteriorating (250-350) | 310 |
| 1090 | ![]() |
Mettlach stein, .5L, 2441, etched, by F. Quidenus, inlaid lid, 1" top rim fracture, inlay cracks (200-300) | 101 |
| 1091 | ![]() |
Mettlach stein, .5L, 1796, etched, inlaid lid, severe body & inlay cracks (75-125) | 41 |
| 1092 | ![]() |
Mettlach stein, .5L, 2134, etched, by H. Schlitt, inlaid lid, severe body cracks (200-300) | 175 |
| 1093 | ![]() |
Mettlach stein, .5L, 2440, relief, Capo di Monte, inlaid lid, handle break glued, chips on relief (100-200) | 55 |
| 1094 | ![]() |
Mettlach stein, 1.0L, 5022, faience, pewter lid, base fracture (250-350) | 263 |
| 1095 | ![]() |
Mettlach vase, 7.5" ht., 1899, etched, minor gold wear (300-400) | 0 |
| 1096 | ![]() |
Mettlach vase, 9.0" ht., 5197(2269), faience, small chip repaired (100-200) | 105 |
| 1097 | ![]() |
Mettlach vase, 10.2" ht., 207, earlyware, some platinum wear, otherwise mint (100-150) | 189 |
| 1098 | ![]() |
Mettlach vase, 6.5" ht., no number, earlyware, flakes (50-70) | 57 |
| 1099 | ![]() |
Mettlach vase, 7.5" ht., 146, earlyware, platinum wear (60-100) | 63 |
| 1100 | ![]() |
Mettlach figurine, 10.0" ht., 3646, man with violin, mint (150-250) | 160 |
| 1101 | ![]() |
Mettlach stein, .5L, 1536, tapestry, pewter lid, some interior glaze browning & a little pewter discoloration (150-250) | 0 |
| 1102 | ![]() |
Mettlach stein, .5L, 1641, tapestry, pewter lid, mint (200-300) | 189 |
| 1103 | ![]() |
Mettlach stein, .5L, 1643, tapestry, metal lid (worn silver plating), body mint (150-250) | 140 |
| 1104 | ![]() |
Mettlach stein, .5L, 3087, tapestry, pewter lid, mint (350-450) | 341 |
| 1105 | ![]() |
Mettlach stein, 1.0L, 1648, tapestry, pewter lid, mint (250-350) | 263 |
| 1106 | ![]() |
Mettlach stein, 1.0L, 1646, tapestry, pewter lid, mint (250-350) | 210 |
| 1107 | ![]() |
Mettlach stein, 1.0L, 1757, relief & tapestry, pewter lid, mint (350-500) | 420 |
| 1108 | ![]() |
Mettlach vase, 12.5" ht., 1591, etched, flake on underside of base (250-350) | 186 |
| 1109 | ![]() |
Mettlach vase, 12.2" ht., 174(2398), PUG, mint (300-400) | 305 |
| 1110 | ![]() |
Mettlach vase, 9.7" ht., 6105(2613), Rookwood, mint (500-700) | 0 |
| 1111 | ![]() |
Mettlach vase, 11.7" ht., PUG & handpainted, Jalphis, mint (250-350) | 230 |
| 1112 | ![]() |
Mettlach vase, 14.0" ht., 2242, etched, Etruscan, mint (250-350) | 225 |
| 1113 | ![]() |
Three Mettlach vases, 4.0" & 5.2" ht., 3234 & 3226, glazed, largest has 1" hairline, others mint (200-300) | 154 |
| 1114 | ![]() |
Mettlach vase, 4.0" ht., 1579, etched, one bead missing (100-200) | 84 |
| 1115 | ![]() |
Mettlach pokal, 18.5" ht., 1785, etched, set-on lid, one support (arch) under knight damaged (400-600) | 525 |
| 1116 | ![]() |
Mettlach stein, 2.1L, 2107, etched, by H. Schlitt, inlaid lid, inlay repaired - color turning pink (450-650) | 525 |
| 1117 | ![]() |
Mettlach stein, 2.2L, 1075(2384), PUG, pewter lid, long hairlines on base and side (150-250) | 178 |
| 1118 | ![]() |
Mettlach stein, 3.0L, 1940, etched, inlaid lid, small top rim chips (550-750) | 630 |
| 1119 | ![]() |
Mettlach stein, 1.5L, 2682, etched, by F. Quidenus, inlaid lid, mint (800-1100) | 1,200 |
| 1120 | ![]() |
Mettlach stein, 3.0L, 2796, etched, house in foreground, inlaid lid, inlay crack, handle breaks repaired with wire (400-500) | 525 |
| 1121 | ![]() |
Regimental beaker, .5L, 9.1" ht., pewter, K.B. 2. Inft. Regt., II Batl. II Preis, relief military scenes, minor roughness; with pewter beaker, .25L, 4.5" ht., Die Gründer des Deutschen Reiches, relief scenes, Germania and soldiers, mint (120-180) | 70 |
| 1122 | ![]() |
Regimental flask, .25L, porcelain, S.M.S. Viktoria Louise, 1910 - 1912, named to: Resv. Klingner, missing metal case, a few scratches (80-120) | 118 |
| 1123 | ![]() |
Regimental flask, .25L, glass, metal case, 9. Comp., Inft. Regt. Nr. 83, Arolsen, 1912 - 1914, named to: Res. Conradi, cord is not original, finial missing one leg of goat (150-250) | 130 |
| 1124 | ![]() |
Regimental stein, .5L, 11.5" ht., porcelain, 1. Comp., Inft. Regt. Nr. 180, Tübingen, 1909 - 1911, four side scenes, roster, Württem. thumblift, named to: Tambour Grauer, minor gold wear (325-425) | 420 |
| 1125 | ![]() |
Regimental stein, .5L, 11.5" ht., porcelain, 10. Comp., Inft. Regt. Nr. 124, Weingarten, 1910 - 1912, four side scenes, roster, Württem. thumblift, named to: Musk. Rauh, very slight wear to a few words (275-375) | 395 |
| 1126 | ![]() |
Regimental stein, .5L, 11.5" ht., porcelain, 7. Comp., Bayr. Inft. Regt. Nr. 11, Regensburg, 1901 - 1903, two side scenes, floral thumblift, named to: Anton Kronzucker, finial attachment repaired, body mint (275-375) | 0 |
| 1127 | ![]() |
Regimental stein, .5L, 11.2" ht., porcelain, 1. Comp., 1. Jäger Bat., Straubing, 1903 - 1905, four side scenes, roster, lion thumblift, named to: Anton Kuhn, faint lithophane lines, pewter tear needs to be repaired (700-900) | 0 |
| 1128 | ![]() |
Regimental stein, .5L, 11.2" ht., porcelain, 6. Comp., Inft. Regt. Nr. 114, Constanz, 1912 - 1914, four side scenes, roster, griffin thumblift, named to: Reservist Böhlert, mint (275-375) | 420 |
| 1129 | ![]() |
Regimental stein, .5L, 10.9" ht., porcelain, 8. Comp., 4. Garde Regt. z. Fuss, Berlin, 1902 - 1904, no side scenes, roster, eagle thumblift, named to: Reserv. Theis, lithophane lines, otherwise mint (450-600) | 0 |
| 1130 | ![]() |
Regimental stein, .5L, 11.3" ht., porcelain, 2. Esc., Husar Regt. Nr. 17, Braunschweig, 1896 - 1899, two side scenes, roster, eagle thumblift, named to: Husar Hothorn, mint (650-850) | 0 |
| 1131 | ![]() |
Regimental stein, .5L, 11.0" ht., porcelain, 6. Comp., Inft. Regt. 126, Strassburg, 1906 - 1909, four side scenes, roster, Württem. thumblift, named to: Reservist Nagel, mint (275-375) | 341 |
| 1132 | ![]() |
Regimental stein, .5L, 11.0" ht., porcelain, 2. Comp., Inft. Regt. Nr. 87, Mainz, 1902 - 1904, two side scenes, roster, eagle thumblift, named to: Res. Keidorn, mint (275-375) | 311 |
| 1133 | ![]() |
Regimental stein, .5L, 10.5" ht., porcelain, 4. Esk., Bayr. 2. Schwere Reiter Regt., Landshut, 1907 - 1910, four side scenes, roster, lion thumblift, named to: Reiter Alois Thum, crown lid - two riders have fallen over, body has some faint crazing (1100-1400) | 1,260 |
| 1134 | ![]() |
Regimental stein, .5L, 9.8" ht., porcelain, 10. Comp., Baÿr. Inft. Regt. Nr. 14, Nürnberg, 1909 - 1911, lion thumblift, named to: Tambour Grupp, prism lid, mint (350-450) | 472 |
| 1135 | ![]() |
Regimental stein, .5L, 9.1" ht., porcelain, 5. Comp., Baÿr. Inft. Regt. Nr. 14, Nürnberg, 1903 - 1905, 4 side scenes, lion thumblift, named to: Johann Alrick, prism lid, very tiny flake on prism, body mint (300-400) | 364 |
| 1136 | ![]() |
Regimental stein, .5L, 9.5" ht., porcelain, 2. Esk., 1. Cheval. Regt. Nürnberg, 1902 - 1905, two side scenes, roster, lion thumblift, named to: Chevauleger Hackner, prism lid, lithophane lines, scratches on lower band (400-500) | 0 |
| 1137 | ![]() |
Regimental stein, .5L, 10.1" ht., porcelain, 4. Komp., 2. See-Batll., Wilhelmshaven, Zur Zeit Komm. beim Reichs Marine Amt. Berlin, 1910, one side scene, lion thumblift, named to: Gefr. Josef Berlinger, rare unit, incorrect replaced lid, lithophane lines (1200-1600) | 986 |
| 1138 | ![]() |
Regimental stein, 1.0L, 13.4" ht., pottery, S.M.S. Nassau, 1910 - 1913, 2 side scenes, roster, Iron Cross (1870) thumblift, named to: Res. Lieberknecht, silver-plated lid, pewter strap repaired - excellent, body mint (1200-1600) | 1,365 |
| 1139 | ![]() |
Regimental stein, 1.0L, 15.0" ht., pottery, S.M.S. von d. Tann, 1911 - 1914, 4 side scenes, roster, eagle thumblift, named to: Reserv. Brauer, screw-off lid: glass jewel & relief pewter scene, old finial reattachment - fair, body mint (1200-1600) | 1,260 |
| 1140 | ![]() |
Regimental stein, 1.0L, 14.5" ht., pottery, S.M.S. Oldenburg, II Werf. Div., Wilhelmshaven, 1910 - 1913, 4 side scenes, roster, eagle thumblift, named to: Resv. Guggenbichler; with seashell (anchor & photo); with photo of machinists from S.M.S. Oldenburg; and flask, finial of flask missing flag, all others mint (2200-2800) | 2,750 |
| 1141 | ![]() |
Regimental stein, 1.0L, 14.5" ht., pottery, S.M.S. Westfallen, 1909 - 1912, two side scenes, roster, eagle thumblift, named to: Reservist Eger, mint (900-1200) | 945 |
| 1142 | ![]() |
Regimental stein, 1.0L, 13.4" ht., pottery, 1. Werft Divis. I. Komp., Kiel, S.M.S. Kaiser Karl d. Grosse, 1906 - 1909, two side scenes, roster, eagle thumblift, named to: Reservist Niemann, pewter tear - still strong, body mint (800-1000) | 880 |
| 1143 | ![]() |
Regimental stein, .5L, 11.2" ht., porcelain, 1. Esk., Chevaul. Regt. Nr. 5, Saargemünd, 1906 - 1909, 4 side scenes, roster, lion thumblift, named to: Chevauleger Berger, a couple of names on roster worn (500-650) | 541 |
| 1144 | ![]() |
Regimental stein, .5L, 11.3" ht., porcelain, 6. Comp., Baÿr. Inft. Regt. Nr. 17, Germersheim, 1910 - 1912, 4 side scenes, roster, lion thumblift, named to: San. Geft. Albert (medic), slight pewter tear, body mint (400-500) | 0 |
| 1145 | ![]() |
Regimental stein, .5L, 12.0" ht., porcelain, 3. Esk., Husar Regt. Nr. 8, Neuhaus, 1904 - 1907, 2 side scenes, roster, eagle thumblift, named to: Reservist Rüssmann, screw-pin hinge, mint (650-850) | 735 |
| 1146 | ![]() |
Regimental stein, .5L, 11.5" ht., porcelain, S.M.S. Drache, 1908 - 1911, 2 side scenes, eagle thumblift, named to: Resv. Schönberg, slight pewter tear, body mint (900-1100) | 0 |
| 1147 | ![]() |
Regimental stein, .5L, 10.7" ht., porcelain, 1. reit. Battr., 4. Garde Feld Artl. Regt., Potsdam, 1904 - 1907, 2 side scenes, roster, eagle thumblift, named to: Reservist Heinrichs, a little word wear, lithophane lines (350-500) | 300 |
| 1148 | ![]() |
Regimental stein, .5L, 11.0" ht., porcelain, 2. Esk., 3. Garde Ulan Regt., Potsdam, 1905, 2 side scenes, eagle thumblift, named to: Ulan Gustav Peipe, a gift from brother, faint lithophane line, otherwise mint (700-900) | 0 |
| 1149 | ![]() |
Regimental stein, .5L, 11.1" ht., pottery, relief, Inft. Regt. Nr. 28, Coblenz, eagle thumblift, mint (300-400) | 310 |
| 1150 | ![]() |
Regimental stein, .5L, 11.8" ht., porcelain, 2. Esk., Drag. Regt. Nr. 22, Mülhausen, 1896 - 1899, 2 side scenes, roster, griffin thumblift, named to: Dragoner Stölzel, mint (400-550) | 525 |
| 1151 | ![]() |
Regimental stein, .5L, 10.9" ht., porcelain, 8. Comp., Inft. Regt. Nr. 115, Darmstadt, 1901 - 1903, 2 side scenes, roster, lion thumblift, named to: Gardist Heÿl, mint (325-425) | 300 |
| 1152 | ![]() |
Regimental stein, .5L, 10.3" ht., porcelain, 7. Comp., Inft. Regt. Nr. 180, Gmünd, 1897 - 1899, 2 side scenes, roster, named to: Gefreiter Kleinbach, faint lithophane line, otherwise mint (300-400) | 328 |
| 1153 | ![]() |
Regimental stein, .5L, 10.5" ht., porcelain, 1. fahr. Battr., Feld Artl. Regt. Nr. 11, Cassel, 1901 - 1903, 2 side scenes, roster, eagle thumblift, named to: Res. Stähling, mint (400-500) | 420 |
| 1154 | ![]() |
Regimental stein, .5L, 10.2" ht., porcelain, 9. Comp., Baÿr. Fuss Artl., Regt. Nr. 2, Metz, 1902 - 1904, two side scenes, roster, lion thumblift, named to: Reservist Winter, finial replaced, body mint (300-400) | 0 |
| 1155 | ![]() |
Regimental stein, .5L, 11.1" ht., porcelain, 5. Comp., Baÿr. Inft. Regt. Nr. 16, Passau, 1903 - 1905, four side scenes, roster, lion thumblift, named to: Josef Baumgartner, lithophane lines, pewter tear repaired - fair, lower and upper bands worn (180-260) | 184 |
| 1156 | ![]() |
Regimental stein, .5L, 11.0" ht., porcelain, 12. Comp., Inft. Regt. Nr. 115, Darmstadt, 1900 - 1902, two side scenes, roster, lion thumblift, named to: Gardist Gierhardt, lithophane line, pewter tear repaired poorly (160-240) | 160 |
| 1157 | ![]() |
Regimental stein, .5L, 12.1" ht., porcelain, 3. Batt., Feld Artl. Regt. 27, Oranien in Mainz-Consenheim, 1911 - 1913, four side scenes, roster, eagle thumblift, named to: Reservist Klös, very slight wear to a few names on the roster (350-450) | 389 |
| 1158 | ![]() |
Regimental stein, .5L, 13.0" ht., porcelain, 6. Batt., Feld. Artl. Regt. Nr. 66, Lahr, 1912 - 1914, two side scenes, roster, griffin thumblift, named to: Kanonier Kern, screw-off lid with porcelain inlay - young woman, finial attachment repaired, body mint (550-750) | 481 |
| 1159 | ![]() |
Regimental stein, .5L, 12.1" ht., porcelain, 1. Comp., Bayr. Inft. Regt. Nr. 11, Regensburg, 1911 - 1913, four side scenes, roster, lion thumblift, named to: Reservist Reitinger, very slight word wear (350-500) | 525 |
| 1160 | ![]() |
Regimental stein, .5L,. 12.2" ht., porcelain, 11. Comp., Bayr. Inft. Regt. Nr. 19, Erlangen, 1911 - 1913, four side scenes, roster, lion thumblift, named to: Infant Gossler, screw-off finial, slight wear (350-450) | 525 |
| 1161 | ![]() |
Regimental stein, .5L, 12.1" ht., porcelain, 6. Comp., Inft. Regt. Nr. 115, Darmstadt, 1905 - 1907, two side scenes, roster, lion thumblift, named to: Gardist Leihmann, lithophane lines, otherwise mint (300-400) | 400 |
| 1162 | ![]() |
Regimental stein, .5L, 12.0" ht., porcelain, 2. Comp., Pionier Battl. Nr. 14, Kehl, 1903 - 1905, two side scenes, roster, anchor thumblift, named to: Reserv. Schilling, mint (400-500) | 400 |
| 1163 | ![]() |
Regimental stein, .5L, 11.9" ht., porcelain, 8. Battr., Fuss Artl. Regt. Nr. 14, Strassburg, 1911 - 1913, four side scenes, roster, griffin thumblift, named to: Reservist Hölzer, screw-off lid, nothing inside, roster wear (450-650) | 0 |
| 1164 | ![]() |
Military stein, .5L, stoneware, signed F. Ringer, German & Austrian Alliance, pewter lid with relief Iron Cross, 1914, mint (200-300) | 263 |
| 1165 | ![]() |
Third Reich stein, .5L, stoneware, Deutschland ist erwacht!, pewter lid, mint (450-650) | 750 |
| 1166 | ![]() |
Third Reich stein, .5L, stoneware, 18. (E.M.G.) Komp., I.R. 42, Hof, owner's name on lid, pewter lid with relief helmet with swastika, mint (450-650) | 525 |
| 1167 | ![]() |
Third Reich stein, .5L, stoneware, 3. Komp., Kraftfahr Abtlg. 7, München 1938, owner's name, pewter lid with relief helmet with swastika, mint (600-800) | 660 |
| 1168 | ![]() |
Third Reich stein, .5L, pottery, UnteroffizierKameradschaft 1. Minensuchflottille, pewter lid with relief buoy, mint, with photo album (20 pages) and about 50 additional photos & papers related to stein's owner, 1. Minensuchflottille and service record, very good condition (700-900) | 1,050 |
| 1169 | ![]() |
Third Reich stein, .5L, stoneware, relief, swastika, side scenes: Völkerschlacht - Denkmal, Garnison-Kirche Potsdam, 1933, pewter lid, repaired strap - very good, body mint (500-700) | 525 |
| 1170 | ![]() |
Third Reich stein, .5L, pottery, 3. Batt., Artillerie Regt. 41, 1936, owner's name on lid, pewter lid with relief helmet with swastika, mint (400-500) | 605 |
| 1171 | ![]() |
Military stein, .5L, stoneware, Kraftfahr - Ersatzabteilung Rekruten Depot, 1914, pewter lid, mint (180-260) | 175 |
| 1172 | ![]() |
Third Reich stein, .5L, pewter, I.R. 62, Landshut, 24.9.38, roster, owner's name, pewter lid with helmet finial, Iron Cross thumblift, mint (350-500) | 484 |
| 1173 | ![]() |
Third Reich stein, .5L, stoneware, I.R. 95, 12. (M.G.) Komp., Marienburg, 1940, owner's name, pewter lid with relief helmet with swastika, mint (300-450) | 315 |
| 1174 | ![]() |
Third Reich stein, .5L, stoneware, Inft. Regt. Nbg. Bamberg, 4. M.G. Kompanie, pewter lid, mint (250-350) | 268 |
| 1175 | ![]() |
Third Reich stein, .5L, pottery, Uffz. - Korps, 1. Komp., I.R. 35, 1.9.39, Regt. Nr.35, roster, owner's, name, pewter lid, mint (250-350) | 289 |
| 1176 | ![]() |
